Company | Product type | Product group | Product description | Cas No. | EC No. | SDS code | Open document |
---|---|---|---|---|---|---|---|
812 | Coal | Coal | Steam Coal | Steam Coal | Open document | ||
812 | Crude | Crude | Crude oil | 8002-05-9 | 232-298-5 | Crude oil | Open document |
812 | Coke Breeze | Coal | Coke Breeze | 92062-20-9 | 295-535-1 | COKE Breeze | Open document |
812 | Bitumen | Bitumen | Bitumen 70-100 | 8052-42-4 | 232-490-9 | V70-100 | Open document |
812 | Bitumen | Bitumen | Bitumen 60-70 | 8052-42-4 | 232-490-9 | V60-70 | Open document |
812 | Bitumen | Bitumen | Bitumen 5-10 | 8052-42-4 | 232-490-9 | V5-10 | Open document |
812 | Bitumen | Bitumen | Bitumen 50-70 | 8052-42-4 | 232-490-9 | V50-70 | Open document |
812 | Bitumen | Bitumen | Bitumen 40-60 | 8052-42-4 | 232-490-9 | V40-60 | Open document |
812 | Bitumen | Bitumen | Bitumen 35-50 | 8052-42-4 | 232-490-9 | V35-50 | Open document |
812 | Bitumen | Bitumen | Bitumen 30-45 | 8052-42-4 | 232-490-9 | V30-45 | Open document |
812 | Bitumen | Bitumen | Bitumen 250-330 | 8052-42-4 | 232-490-9 | V250-330 | Open document |
812 | Bitumen | Bitumen | Bitumen 20-30 | 8052-42-4 | 232-490-9 | V20-30 | Open document |
812 | Bitumen | Bitumen | Bitumen 15-25 | 8052-42-4 | 232-490-9 | V15-25 | Open document |
812 | Bitumen | Bitumen | Bitumen 100-150 | 8052-42-4 | 232-490-9 | V100-150 | Open document |
812 | Bitumen | Bitumen | Bitumen 160-220 | 8052-42-4 | 232-490-9 | V160-220 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview