Company | Product type | Product group | Product description | Cas No. | EC No. | SDS code | Open document |
---|---|---|---|---|---|---|---|
812 | Fuels, diesel | Distillates | Gasoil | 68334-30-5 | 269-822-7 | V3018 | Open document |
812 | Fatty-acids, vegetable-oil, me-esters | Distillates | Fame vegetable | 68990-52-3 | 273-606-8 | V3022 | Open document |
812 | Fatty acids, tallows, Me esters | Distillates | Fame tallow | 67762-26-9 | 267-007-0 | V3023 | Open document |
812 | Gasoline | Gasoline / Naphtha | A-76 | 86290-81-5 | 289-220-8 | V4000 | Open document |
812 | Gasoline | Gasoline / Naphtha | A-80 | 86290-81-5 | 289-220-8 | V4001 | Open document |
812 | Gasoline | Gasoline / Naphtha | A-92 | 86290-81-15 | 289-220-8 | V4002 | Open document |
812 | Naphtha (petroleum), full-range alkylate | Gasoline / Naphtha | Alkylate | 64741-64-6 | 265-066-7 | V4003 | Open document |
812 | Ethanol | Gasoline / Naphtha | Anhydrous ethanol | 64-17-5 | 200-578-6 | V4004 | Open document |
787 | Jet Fuel/Kerosene | Gasoline / Naphtha | Kerosene, Jet Fuel | V13001 | Open document | ||
812 | Naphtha (petroleum), full-range straight-run | Gasoline / Naphtha | c7+full-range straight-run | 64741-42-0 | 265-042-6 | V4007 | Open document |
812 | Naphtha (petroleum), unsweetened | Gasoline / Naphtha | C7+ unsweetened | 64741-42-0 | 265-042-6 | V4008 | Open document |
812 | Naphtha (petroleum), isomerization | Gasoline / Naphtha | C7+isomerization | 64741-70-4 | 265-073-5 | V4009 | Open document |
812 | Naphtha (petroleum), light catalytic cracked | Gasoline / Naphtha | C7+light catalytic cracked | 64741-55-5 | 265-056-2 | V4011 | Open document |
812 | Naphtha (petroleum), catalytic reformed | Gasoline / Naphtha | C7+catalytic reformed | 68955-35-1 | 273-271-8 | V4012 | Open document |
812 | Naphtha (petroleum), light thermal cracked | Gasoline / Naphtha | C7+light thermal cracked | 64741-55-5 | 265-056-2 | V4013 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview